All Yoga Apps Compared
Complete list of yoga apps tested and ranked. Click on any app for a detailed review.
| App | Rating | Class Types | Price (NZD) | Features | Action |
|---|---|---|---|---|---|
| ★★★★★ 4.9 | Hatha, Vinyasa, Yin, Power | NZ$8.99/mo | Offline download, Customizable, No ads | Visit Down Dog | |
| ★★★★☆ 4.7 | Vinyasa, Yoga, Pilates, Meditation | NZ$12.99/mo | Expert teachers, Live sessions | Visit Glo | |
| ★★★★☆ 4.6 | Yoga, Strength, Cardio | NZ$14.99/mo | HD video, Motivating music | Visit Peloton | |
| ★★★★☆ 4.5 | Yoga, Pilates, Meditation | NZ$11.49/mo | Premium content, Offline mode | Visit Alo Moves | |
| ★★★★☆ 4.4 | Yoga, Strength, Cardio, Dance | NZ$14.99/mo | Seamless Apple integration, Wearables | Visit Apple | |
| ★★★★☆ 4.3 | Yoga, Meditation, Sleep, Music | NZ$15.99/mo | Sleep stories, Music library | Visit Calm | |
| ★★★★☆ 4.2 | Yoga, Fitness, Meditation | NZ$9.99/mo | Personalized plans, Gamification | Visit Asana Rebel | |
| ★★★★☆ 4.1 | Hatha, Vinyasa, Restorative | NZ$4.99/mo | Budget-friendly, Offline library | Visit Yoga Studio | |
| ★★★☆☆ 4.0 | Yoga, Strength, Cardio | Free / NZ$7.99/mo premium | Free tier available, Nike content | Visit Nike | |
| ★★★☆☆ 3.9 | Vinyasa, Beginner, Spiritual | Free | Large library, Authentic teaching | Visit YouTube |
Find Your Perfect Yoga App
Start your yoga journey with one of our top-rated apps.
Back to Comparison